Apple Ipad 10.2 (2021) Price, Specification
The Apple Ipad 10.2 (2021) released on Sep-2021 at price AED 1399 in UAE.
10.2 Inches Screen
8 MP Rear Camera
3GB RAM + 64GB
8557 mAh Battery
iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
Apple GPU (4-core graphics)
10.2 Inches Screen
8 MP Rear Camera
3GB RAM + 64GB
8557 mAh Battery
iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.4.1
Apple GPU (4-core graphics)
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,399 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.4.1 | |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | |
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
SIM | Nano-SIM and eSIM | |
Colors | Silver, Space Gray |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | |
GPU | Apple GPU (4-core graphics) |
DISPLAY | ||
---|---|---|
Type | Retina IPS LCD, 500 nits (typ) | |
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 |
MEMORY | ||
---|---|---|
Built-in | 64GB 3GB RAM, 256GB 3GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
Features | HDR, panorama | |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Torch | No |
Images
