Apple Ipad 10Th (2022) Price, Specification
The Apple Ipad 10Th (2022) released on Oct-2022 at price AED 1363 in UAE.
10.9 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
7606 mAh Battery
iPadOS 16.1, upgradable to iPadOS 16.4.1
Apple GPU (4-core graphics)
10.9 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
7606 mAh Battery
iPadOS 16.1, upgradable to iPadOS 16.4.1
Apple GPU (4-core graphics)
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,363 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Oct 2022 |
BUILD | ||
---|---|---|
OS | iPadOS 16.1, upgradable to iPadOS 16.4.1 | |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
SIM | Nano-SIM and eSIM | |
Colors | Silver, Blue, Pink, Yellow |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
Chipset | Apple A14 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) |
DISPLAY | ||
---|---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) | |
Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1640 x 2360 | |
Protection | Scratch-resistant glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 256GB 4GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 12 MP, f/1.8, (wide), PDAF | |
Features | HDR, panorama | |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.2, A2DP, EDR, LE | |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
Torch | No |
Images
