Apple Ipad Air 5 (2022) Price, Specification
The Apple Ipad Air 5 (2022) released on Mar-2022 at price AED 1749 in UAE.
10.9 Inches Screen
12 MP Rear Camera
8GB RAM + 64GB
28.6 mAh Battery
iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.1
Apple GPU (8-core graphics)
10.9 Inches Screen
12 MP Rear Camera
8GB RAM + 64GB
28.6 mAh Battery
iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.1
Apple GPU (8-core graphics)
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,749 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.1 | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
SIM | Nano-SIM and eSIM | |
Colors | Space Gray, Starlight, Pink, Purple, Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | |
5G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
Chipset | Apple M1 | |
GPU | Apple GPU (8-core graphics) |
DISPLAY | ||
---|---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) | |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 | |
Protection | Scratch-resistant glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 64GB, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | |
Features | HDR | |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, EDR | |
GPS | GPS, GLONASS (5G model only) | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
Torch | Yes |
Images
