Apple Ipad Mini 6 (2021) Price, Specification
The Apple Ipad Mini 6 (2021) released on Sep-2021 at price AED 1699 in UAE.
8.3 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
5124 mAh Battery
iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.1
8.3 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
5124 mAh Battery
iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.1
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,699 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.1 | |
Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | |
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
SIM | Nano-SIM and eSIM | |
Colors | Space Gray, Pink, Purple, Starlight |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | |
Chipset | Apple A15 Bionic (5 nm) |
DISPLAY | ||
---|---|---|
Type | Liquid Retina IPS LCD, 500 nits (typ) | |
Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1488 x 2266 | |
Protection | Scratch-resistant glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 256GB 4GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 12 MP, f/1.8, (wide), AF | |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP | |
GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | |
Torch | Yes |
Images
