Apple Iphone 15
The Apple iPhone 15 released on Sep-2023 at price AED 3,399 in UAE.
6.1 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
3349 mAh Battery
iOS 17, upgradable to iOS 17.1.1
Apple GPU (5-core graphics)
6.1 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
3349 mAh Battery
iOS 17, upgradable to iOS 17.1.1
Apple GPU (5-core graphics)
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 3,399 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2023 |
BUILD | ||
---|---|---|
OS | iOS 17, upgradable to iOS 17.1.1 | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | |
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
NETWORK | ||
---|---|---|
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
Chipset | Apple A17 Pro (3 nm) | |
GPU | Apple GPU (5-core graphics) |
DISPLAY | ||
---|---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Size | 6.1 Inches | |
Resolution | 1179 x 2556 | |
Protection | Ion-strengthened glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual Camera : 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | 12 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
MISC | ||
---|---|---|
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
PERFORMANCE | ||
---|---|---|
Battery | Active use score 13:20h | |
Battery Old | Endurance rating 98h | |
Loudspeaker | -26.2 LUFS (Good) | |
Geekbench | 6526 (v6) | |
Antutu | 1354651 (v10) |
Images




