Asus Rog Phone 7 Ultimate
The Asus Rog Phone 7 Ultimate released on May-2023 at price AED 5,100 in UAE.
6.78 Inches Screen
50 MP Rear Camera
16GB RAM + 512GB
6000 mAh Battery
Android 13
Adreno 740
6.78 Inches Screen
50 MP Rear Camera
16GB RAM + 512GB
6000 mAh Battery
Android 13
Adreno 740
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 5,100 | |
---|---|---|---|
Brand | Asus | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) | |
Weight | 239 g (8.43 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Storm White | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 512GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
