Asus Zenfone 8
The Asus Zenfone 8 released on May-2021 at price AED 2,800 in UAE.
5.9 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Android 11, upgradable to Android 13
Adreno 660
5.9 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Android 11, upgradable to Android 13
Adreno 660
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,800 | |
---|---|---|---|
Brand | Asus | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
OS | Android 11, upgradable to Android 13 | |
Dimensions | 148 x 68.5 x 8.9 mm (5.83 x 2.70 x 0.35 in) | |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Obsidian Black, Horizon Silver | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA - International |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) | |
Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS | |
Features | LED flash, HDR, panorama | |
Front | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
