Honor Play 40 Plus
The Honor Play 40 Plus released on Oct-2022 at price AED 600 in UAE.
6.74 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 12, Magic UI 6.1
Mali-G57 MC2
6.74 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 12, Magic UI 6.1
Mali-G57 MC2
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 600 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Oct 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Magic UI 6.1 | |
Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) | |
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Silver, Black, Purple |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | TFT LCD, 90Hz | |
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), PDAF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | yes |
Images
