Huawei Enjoy 50Z
The Huawei Enjoy 50Z released on Dec-2022 at price AED 620 in UAE.
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
HarmonyOS 2.0
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
HarmonyOS 2.0
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 620 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Dec 2022 |
BUILD | ||
---|---|---|
OS | HarmonyOS 2.0 | |
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sapphire Blue, Mint Green, Midnight Black |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), AF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Images
