Huawei P60 Art
The Huawei P60 Art released on Apr-2023 at price AED 2,299 in UAE.
6.67 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5100 mAh Battery
HarmonyOS 3.1 (China)
Adreno 730
6.67 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5100 mAh Battery
HarmonyOS 3.1 (China)
Adreno 730
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,299 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | HarmonyOS 3.1 (China) | |
Dimensions | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
Weight | 206 g (7.27 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, 120Hz | |
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2700 | |
Protection | Kunlun Glass |
MEMORY | ||
---|---|---|
Built-in | NM (Nano Memory), up to 256GB (uses shared SIM slot)512GB, 1TB | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS | |
Features | LED flash, HDR, panorama | |
Front | 13 MP, f/2.4, (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Torch | Yes |
Images
