Huawei P60 Pro
The Huawei P60 Pro released on Mar-2023 at price AED 3,399 in UAE.
6.6 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Harmony OS 2.0
Adreno 740
6.6 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Harmony OS 2.0
Adreno 740
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 3,399 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Mar 2023 |
BUILD | ||
---|---|---|
OS | Harmony OS 2.0 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | Quad-HD+ OLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Snapdragon 8 Gen 2 | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Size | 6.6 Inches | |
Resolution | 1228 x 2700 | |
Extra Features | 120Hz |
MEMORY | ||
---|---|---|
Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50MP + 50 MP (ultra-wide) + 64 MP (telephoto), Dual LED Flash | |
Features | Leica optics, touch focus, face detection, HDR, panorama, Video | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
Radio | FM Radio | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
