Infinix Zero 5G
The Infinix Zero 5G released on Aug-2022 at price aed 1,399 in UAE.
6.78 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G68 MC4
6.78 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G68 MC4
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | aed | 1,399 | |
---|---|---|---|
Brand | Infinix | ||
Release | Date | Aug 2022 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | XOS 10 | |
Dimensions | 168.7 x 76.5 x 8.8 mm | |
Weight | 199 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Cosmic Black, Skylight Orange, Horizon Blue |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
GPU | Mali-G68 MC4 |
DISPLAY | ||
---|---|---|
Size | 6.78 Inches | |
Resolution | 1080 x 2460 | |
Extra Features | 120Hz, 500 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 48 MP, 26mm (wide), PDAF + 13 MP, 50mm (telephoto), PDAF, 2x optical zoom + 2 MP, Quad LED Flash | |
Features | HDR, panorama, Video ([email protected], [email protected]/60fps) | |
Front | 16 MP, f/2.0, (wide), 1/2.76", Dual LED Flash, Video ([email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer |
Images


