Lenovo Z6 Pro
The Lenovo Z6 Pro released on Apr-2019 at price aed 1,654 in UAE.
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Adreno 640
 
            Adreno 640  
        
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Adreno 640
 
            Adreno 640  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | aed | 1,654 | |
|---|---|---|---|
| Brand | Lenovo | ||
| Release | Date | Apr 2019 | |
| BUILD | ||
|---|---|---|
| UI | ZUI 11 | |
| Dimensions | 157.5 x 74.6 x 8.7 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Red, Green | |
| Build | Android 9.0 (Pie) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| GPU | Adreno 640 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.39 Inches | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Galss (unspecified version) | |
| Extra Features | DCI-P3, HDR10 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (under Display), Gyro, Infrared face recognition, Proximity | |
| Front | 32 MP, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        