Motorola Defy 2
The Motorola Defy 2 released on Feb-2023 at price AED 1,100 in UAE.
6.6 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 12
IMG BXM-8-256
6.6 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 12
IMG BXM-8-256
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,100 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Feb 2023 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 171 x 80 x 11.9 mm (6.73 x 3.15 x 0.47 in) | |
Weight | 268 g (9.45 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 30, 38, 40, 41, 46, 48, 66, 71 | |
5G Band | 2, 5, 23, 25, 26, 28, 38, 41, 48, 66, 70, 71, 77, 78, 255, 256 SA/NSA/Sub6/mmWave |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 930 (6 nm) | |
GPU | IMG BXM-8-256 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.6 inches, 104.9 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 1080 x 2408 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
