Motorola Moto G53
The Motorola Moto G53 released on Mar-2023 at price AED 189 in UAE.
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 13
Adreno 619
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 13
Adreno 619
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 189 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Mar 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | |
Weight | 183 g (6.46 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
Colors | Ink Blue, Arctic Silver, Pale Pink | |
Build | Glass front, plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - EMEA & AP, China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
4G Band | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - EMEA & AP 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM | |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - EMEA & AP 1, 2, 3, 7, 28, 40, 66, 78 SA/NSA - LATAM |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, f/2.0, (wide), 1/4", 1.12µm or 16 MP, f/2.2, (wide), 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes (market/region dependent) |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
