Oneplus 11
The Oneplus 11 released on Feb-2023 at price AED 2,399 in UAE.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13, OxygenOS 13 (International), ColorOS 13 (China)
Adreno 740
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13, OxygenOS 13 (International), ColorOS 13 (China)
Adreno 740
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,399 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Feb 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) | |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | |
Weight | 205 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green | |
Build | Glass front, glass back |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | LTPO3 AMOLED, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS | |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Front | 16 MP, f/2.4, 25mm (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes, eSE, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Torch | Yes |
Images
