Oneplus Ace 2V
The Oneplus Ace 2V released on Mar-2023 at price AED 1,600 in UAE.
6.74 Inches Screen
64 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13, ColorOS 13
Mali-G710 MC10
6.74 Inches Screen
64 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13, ColorOS 13
Mali-G710 MC10
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,600 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Mar 2023 |
BUILD | ||
---|---|---|
OS | Android 13, ColorOS 13 | |
Dimensions | 162.6 x 75.1 x 8.2 mm (6.40 x 2.96 x 0.32 in) | |
Weight | 191.5 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue/Green | |
Build | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 8, 28, 40, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000 (4 nm) | |
GPU | Mali-G710 MC10 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) | |
Size | 6.74 inches, 109.2 cm2 (~89.5% screen-to-body ratio)by) | |
Resolution | 1240 x 2772 | |
Protection | Asahi Glass |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 64 MP, f/1.7, 25mm (wide), PDAF | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | Yes, eSE, HCE, NFC-SIM |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Torch | Yes |
Images
