Oppo K11X
The Oppo K11X released on May-2023 at price AED 800 in UAE.
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13, ColorOS 13.1
Adreno 619
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13, ColorOS 13.1
Adreno 619
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 800 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13, ColorOS 13.1 | |
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) | |
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Jade Black, Pearl Blue | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) | |
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card | micro SDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.4, (wide), 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
