Realme 10 Pro
The Realme 10 Pro released on Nov-2022 at price AED 1,299 in UAE.
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno 619
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno 619
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,299 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Nov 2022 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | Realme UI 4.0 | |
Dimensions | 163.7 x 74.2 x 8.1 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Starlight |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.8 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Size | 6.72 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 120Hz, 600 nits (typ), 680 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected]) | |
Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video ([email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor |
Images
