Samsung Galaxy Gear Price, Specification
The Samsung Galaxy Gear released on Sep 2013 at price aed 699 in UAE.
             1.63 Inches Screen
 
            1.63 Inches Screen
        
             1.9 MP Rear Camera
 
            1.9 MP Rear Camera
        
             512 RAM + 4
 
            512 RAM + 4
        
             315 mAh Battery
 
            315 mAh Battery
        
             Tizen OS
 
            Tizen OS
        
             No
 
            No
        
             1.63 Inches Screen
 
            1.63 Inches Screen
        
             1.9 MP Rear Camera
 
            1.9 MP Rear Camera
        
             512 RAM + 4
 
            512 RAM + 4
        
             315 mAh Battery
 
            315 mAh Battery
        
             Tizen OS
 
            Tizen OS
        
             No
 
            No
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | aed | 699 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Sep 2013 | |
| BUILD | ||
|---|---|---|
| OS | Tizen OS | |
| Dimensions | 56.6 x 36.8 x 11.1 mm (2.23 x 1.45 x 0.44 in) | |
| Weight | 73.8 g (2.61 oz) | |
| SIM | No | |
| Colors | Jet Black, Lime Green, Mocha Gray, Oatmeal Beige, Rose Gold, Wild Orange | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | 800 MHz | |
| Chipset | Exynos | |
| GPU | No | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 1.63 inches | |
| Resolution | 320 x 320 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 4.0, LE | |
| Radio | No | |
| USB | No | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        