Samsung Galaxy S22 Note
The Samsung Galaxy S22 Note released on Feb-2022 at price aed 3,199 in UAE.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 128GB
 
            12GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Mali-G78 MP14
 
            Mali-G78 MP14  
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 128GB
 
            12GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Mali-G78 MP14
 
            Mali-G78 MP14  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | aed | 3,199 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Feb 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| Dimensions | 163.2 x 77.9 x 8.9mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | |
| Colors | Black; other colors | |
| NETWORK | ||
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | SA/NSA/Sub6/mmWave | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.9Ghz Octa Core | |
| Chipset | Exynos 2100 (5 nm) | |
| GPU | Mali-G78 MP14 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.8 Inches | |
| Resolution | 1440 x 3200 | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, HDR10+, 1500 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 108 MP, f/1.8, (wide), 1/1.33", PDAF, Laser AF, OIS + 10 MP, f/4.9, (periscope telephoto), 1/3.52", dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, (telephoto), 1/3.52", dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide) | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | |
| Front | 40 MP, f/2.2, 26mm (wide), 1/2.8 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Stylus support, Active noise cancellation with dedicated mic, Samsung DeX, Samsung Wireless DeX (desktop experienc | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        