Samsung Galaxy S7
The Samsung Galaxy S7 released on Mar-2016 at price AED 2,100 in UAE.
5.1 Inches Screen
12 MP Rear Camera
4GB RAM + 32GB
3000 mAh Battery
Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI
Mali-T880 MP12
5.1 Inches Screen
12 MP Rear Camera
4GB RAM + 32GB
3000 mAh Battery
Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI
Mali-T880 MP12
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,100 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Mar 2016 |
BUILD | ||
---|---|---|
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | |
Weight | 152 g (5.36 oz) | |
SIM | Single SIM (Nano-SIM) - G930F | |
Colors | Black, White, Gold, Silver, Pink Gold | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
Chipset | Exynos 8890 Octa (14 nm) | |
GPU | Mali-T880 MP12 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED | |
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 | |
Protection | Corning Gorilla Glass 4 |
MEMORY | ||
---|---|---|
Built-in | 32GB 4GB RAM, 64GB 4GB RAM | |
Card | microSDXC (uses shared SIM slot) - dual SIM model only |
CAMERA | ||
---|---|---|
Main | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | |
Front | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Torch | Yes |
Images
