Vivo Iqoo 11S
The Vivo Iqoo 11S released on Jul-2023 at price AED 1,599 in UAE.
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4700 mAh Battery
Android 13, OriginOS 3 (China)
Adreno 740
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4700 mAh Battery
Android 13, OriginOS 3 (China)
Adreno 740
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,599 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jul 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OriginOS 3 (China) | |
Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm | |
Weight | 207 g or 210 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Sky Blue, Legendary White (BMW M branding) |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS | |
Features | Dual-LED flash, HDR, panorama | |
Front | 16 MP, f/2.5, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
