Vivo S17 Pro
The Vivo S17 Pro released on Dec-2023 at price AED 2,300 in UAE.
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno 730
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno 730
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,300 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Dec 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | OriginOS 3 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 3.1 Ghz Octa Core | |
Chipset | Snapdragon 8+ Gen 1 | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Size | 6.8 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 120Hz, HDR10+ |
MEMORY | ||
---|---|---|
Built-in | 256/512GB Built-in, 8/12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | |
Front | 50 MP, f/2.5, (wide), AF, Dual-LED flash, HDR, Video ([email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Dual Speaker (closed type) | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
