Vivo X90S
The Vivo X90S released on Jun-2023 at price AED 1,600 in UAE.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4810 mAh Battery
Android 13, OriginOS 3
Immortalis-G715 MC11
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4810 mAh Battery
Android 13, OriginOS 3
Immortalis-G715 MC11
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 1,600 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jun 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OriginOS 3 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Asteroid Black, Breeze Blue, Red | |
Build | Glass front, glass back or eco leather back |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
GPU | Immortalis-G715 MC11 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, Laser AF, OIS | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Torch | Yes |
Images
