Vivo Y36
The Vivo Y36 released on May-2023 at price AED 949 in UAE.
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13 OS
Adreno 610
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13 OS
Adreno 610
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 949 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | Funtouch OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
PROCESSOR | ||
---|---|---|
CPU | 2.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 680 | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Size | 6.8 Inches | |
Resolution | 1080 x 2408 | |
Extra Features | 90Hz |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video ([email protected]) | |
Front | 16 MP, f/2.0, (wide), HDR, Video [email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor |
Images
