Vivo Y78M
The Vivo Y78M released on Sep-2023 at price AED 980 in UAE.
6.4 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13, OriginOS 3
IMG BXM
6.4 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13, OriginOS 3
IMG BXM
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 980 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Sep 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OriginOS 3 | |
UI | Funtouch OS 13 | |
Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) | |
Weight | 177 g (6.24 oz) | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
GPU | IMG BXM |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz, 1300 nits (peak) | |
Size | 6.4 Inches | |
Resolution | 1080 x 2388 | |
Protection | N/A | |
Extra Features | 120Hz, HDR10 |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 12GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Panorama, HDR, Video ([email protected]) | |
Front | 8 MP, f/2.0, (wide), Video ([email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor |
PERFORMANCE | ||
---|---|---|
Battery | (Li-Po Non removable), 5000 mAh |
Images
