Xiaomi 13 Lite
The Xiaomi 13 Lite released on Mar-2023 at price aed 1,699 in UAE.
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 644
 
            Adreno 644  
        
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno 644
 
            Adreno 644  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | aed | 1,699 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Mar 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| UI | MIUI 13 | |
| Dimensions | 159.2 x 72.7 x 7.2 mm | |
| Weight | 171 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Violet, Silver | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-Core (1x 2.4 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | |
| Chipset | Snapdragon 7 Gen 1 | |
| GPU | Adreno 644 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.55 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | |
| Features | Leica lens, touch focus, face detection, HDR, panorama, Video ([email protected] (HDR), [email protected]/30/60fps (HDR10+), [email protected]/120/240/960fps, [email protected], gyro-EIS) | |
| Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market dependent), Glass front + Gorilla Glass Victus), glass back + Gorilla Glass 5), Aluminum frame, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        