Xiaomi Civi 3
The Xiaomi Civi 3 released on Jul-2023 at price aed 799 in UAE.
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 13, MIUI 14
 
            Android 13, MIUI 14
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
             6.55 Inches Screen
 
            6.55 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 13, MIUI 14
 
            Android 13, MIUI 14
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | aed | 799 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, MIUI 14 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black; other colors | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| GPU | Mali-G610 MC6 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | |
| Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        