Xiaomi Poco F5 Pro
The Xiaomi Poco F5 Pro released on May-2023 at price AED 2,049 in UAE.
6.7 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5160 mAh Battery
Android 13 OS
Adreno 730
6.7 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5160 mAh Battery
Android 13 OS
Adreno 730
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,049 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | MIUI 14 for POCO | |
Dimensions | 162.8 x 75.4 x 8.6 mm | |
Weight | 204 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | |
Resolution | 1440 x 3200 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.8, (wide), 1/2", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/60/120/240fps, gyro-EIS) | |
Front | 16 MP, f/2.5, (wide), 1/3.06 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC (market/region dependent), IP53, dust and splash resistant, Photo/video editor, Document viewer |
Images
