Xiaomi Redmi 12
The Xiaomi Redmi 12 released on Jul-2023 at price AED 849 in UAE.
6.79 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Mali-G52 MC2
6.79 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Mali-G52 MC2
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 849 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Jul 2023 |
BUILD | ||
---|---|---|
OS | Android 12 OS | |
UI | MIUI 14 | |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) | |
Weight | 198.5 g (7.02 oz) | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | MediaTek MT6769Z Helio G85 (12nm) | |
GPU | Mali-G52 MC2 |
DISPLAY | ||
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP main sensor, LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | NFC (market dependent), Photo/video editor, Document viewer |
Images
