Xiaomi Redmi Note 12R Pro
The Xiaomi Redmi Note 12R Pro released on Jun-2023 at price AED 840 in UAE.
6.67 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno
6.67 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Adreno
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 840 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Jun 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | MIUI 14 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
5G Band | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 2.3 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon | |
GPU | Adreno |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz | |
Size | 6.7 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 120Hz |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera: 48 MP, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected]/60fps) | |
Front | 8 MP, f/2.0, (wide), 1/4 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC, (market/region dependent), Photo/video editor, Document viewer |
Images
