Zte Nubia Z50 Ultra
The Zte Nubia Z50 Ultra released on Mar-2023 at price AED 2,649 in UAE.
6.8 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13, MyOS 13
Adreno 740
6.8 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13, MyOS 13
Adreno 740
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | AED | 2,649 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Mar 2023 |
BUILD | ||
---|---|---|
OS | Android 13, MyOS 13 | |
Dimensions | 169.9 x 76.3 x 8.3 mm (6.69 x 3.00 x 0.33 in) | |
Weight | 228 g (8.04 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver, Starry Sky | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 64 MP, f/1.6, 35mm (standard), 1/1.3", 1.0µm, PDAF, Laser AF, OIS | |
Features | Ring-LED, dual-tone flash, panorama, HDR | |
Front | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
NFC | Yes, eSE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
